Passive sampling in reproducing kernel Hilbert spaces using leverage scores
Title | Passive sampling in reproducing kernel Hilbert spaces using leverage scores |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Gimenez-Febrer, P., A. Pages-Zamora, and I. Santamaría |
Journal | Signal Processing |
Volume | 199 |
Month Published | May |
Abstract | This paper deals with the selection of the training dataset in kernel-based methods for function reconstruction, with a focus on kernel ridge regression. A functional analysis is performed which, in the absence of noise, links the optimal sampling distribution to the one minimizing the difference between the kernel matrix and its low-rank Nyström approximation. From this standpoint, a statistical passive sampling approach is derived which uses the leverage scores of the columns of the kernel matrix to design a sampling distribution that minimizes an upper bound of the risk function. The proposed approach constitutes a passive method, able to select the optimal subset of training samples using only information provided by the input set and the kernel, but without needing to know the values of the function to be approximated. Furthermore, the proposed approach is backed up by numerical tests on real datasets. |
DOI | 10.1016/j.sigpro.2022.108603 |
PDF version: