Source Enumeration via Toeplitz Matrix Completion
Title | Source Enumeration via Toeplitz Matrix Completion |
Publication Type | Conference Paper |
Year of Publication | 2020 |
Authors | Garg, V., P. Gimenez-Febrer, A. Pages-Zamora, and I. Santamaría |
Conference Name | Int. Conf. Acoustics, Speech and Signal Processing (ICASSP) |
Pagination | 6004-6008 |
Month Published | May |
Conference Location | Barcelona, Spain |
Abstract | This paper addresses the problem of source enumeration by an array of sensors in the presence of noise whose spatial covariance structure is a diagonal matrix with possibly different variances, referred to non-iid noise hereafter, when the sources are uncorrelated. The diagonal terms of the sample covariance matrix are removed and, after applying Toeplitz rectification as a denoising step, the signal covariance matrix is reconstructed by using a low-rank matrix completion method adapted to enforce the Toeplitz structure of the sought solution. The proposed source enumeration criterion is based on the Frobenius norm of the reconstructed signal covariance matrix obtained for increasing rank values. As illustrated by simulation examples, the proposed method performs robustly for both small and large-scale arrays with few snapshots, i.e. small-sample regime. |
PDF version: