Nonlinear System Identification using a New Sliding-Window Kernel RLS Algorithm
Title | Nonlinear System Identification using a New Sliding-Window Kernel RLS Algorithm |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Van Vaerenbergh, S., J. Vía, and I. Santamaría |
Journal | Journal of Communications |
Volume | 2 |
Pagination | 1–8 |
Month Published | May |
Keywords | kernel adaptive filtering, KRLS |
Abstract | In this paper we discuss in detail a recently proposed kernel-based version of the recursive least-squares (RLS) algorithm for fast adaptive nonlinear filtering. Unlike other previous approaches, the studied method combines a sliding-window approach (to fix the dimensions of the kernel matrix) with conventional ridge regression (to improve generalization). The resulting kernel RLS algorithm is applied to several nonlinear system identification problems. Experiments show that the proposed algorithm is able to operate in a time-varying environment and to adjust to abrupt changes in either the linear filter or the nonlinearity. |
PDF version: