Adaptive kernel canonical correlation analysis algorithms for nonparametric identification of Wiener and Hammerstein systems
Title | Adaptive kernel canonical correlation analysis algorithms for nonparametric identification of Wiener and Hammerstein systems |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Van Vaerenbergh, S., J. Vía, and I. Santamaría |
Journal | EURASIP Journal on Advances in Signal Processing |
Month Published | April |
Abstract | This paper treats the identification of nonlinear systems that consist of a cascade of a linear channel and a nonlinearity, such as the well-known Wiener and Hammerstein systems. In particular, we follow a supervised identification approach that simultaneously identifies both parts of the nonlinear system. Given the correct restrictions on the identification problem, we show how kernel canonical correlation analysis (KCCA) emerges as the logical solution to this problem.We then extend the proposed identification algorithm to an adaptive version allowing to deal with time-varying systems. In order to avoid overfitting problems, we discuss and compare three possible regularization techniques for both the batch and the adaptive versions of the proposed algorithm. Simulations are included to demonstrate the effectiveness of the presented algorithm. |
PDF version: