Blind Identification of SIMO Wiener Systems based on Kernel Canonical Correlation Analysis
Title | Blind Identification of SIMO Wiener Systems based on Kernel Canonical Correlation Analysis |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Van Vaerenbergh, S., J. Vía, and I. Santamaría |
Journal | IEEE Transactions on Signal Processing |
Volume | 61 |
Issue | 9 |
Pagination | 2219-2230 |
Month Published | May |
ISSN | 1053-587X |
Abstract | We consider the problem of blind identification and equalization of single-input multiple-output (SIMO) nonlinear channels. Specifically, the nonlinear model consists of multiple single-channel Wiener systems that are excited by a common input signal. The proposed approach is based on a well-known blind identification technique for linear SIMO systems. By transforming the output signals into a reproducing kernel Hilbert space (RKHS), a linear identification problem is obtained, which we propose to solve through an iterative procedure that alternates between canonical correlation analysis (CCA) to estimate the linear parts, and kernel canonical correlation (KCCA) to estimate the memoryless nonlinearities. The proposed algorithm is able to operate on systems with as few as two output channels, on relatively small data sets and on colored signals. Simulations are included to demonstrate the effectiveness of the proposed technique. |
DOI | 10.1109/TSP.2013.2248004 |
PDF version:
Supplementary material or Matlab code: