GLRT For Testing Separability Of A Complex-Valued Mixture Based On The Strong Uncorrelating Transform
Title | GLRT For Testing Separability Of A Complex-Valued Mixture Based On The Strong Uncorrelating Transform |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Ramírez, D., P. J. Schreier, J. Vía, and I. Santamaría |
Conference Name | 2012 IEEE International Workshop on Machine Learning for Signal Processing |
Month Published | September |
Conference Location | Santander, Spain |
Abstract | The Strong Uncorrelating Transform (SUT) allows blind separation of a mixture of complex independent sources if and only if all sources have distinct circularity coefficients. In practice, the circularity coefficients need to be estimated from observed data. We propose a generalized likelihood ratio test (GLRT) for separability of a complex mixture using the SUT, based on estimated circularity coefficients. For distinct circularity coefficients (separable case), the maximum likelihood (ML) estimates, required for the GLRT, are straightforward. However, for circularity coefficients with multiplicity larger than one (non-separable case), the ML estimates are much more difficult to find. Numerical simulations show the good performance of the proposed detector. |
PDF version: